Troy University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 1,369
| Outcomes for Students Starting at Troy University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Troy University | 20% | 39% | 42% |
| Graduated from another institution | 4% | 9% | 11% |
| Enrolled at Troy University | 33% | 11% | 6% |
| Transferred and enrolled at another institution | 15% | 10% | 8% |
| Current Status Unknown | 28% | 31% | 33% |
Student Achievment Measure Sponsors:
Troy University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 761
| Outcomes for Students Starting at Troy University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Troy University | 12% | 43% | 50% |
| Graduated from another institution | 2% | 7% | 11% |
| Enrolled at Troy University | 63% | 16% | 4% |
| Transferred and enrolled at another institution | 9% | 8% | 5% |
| Current Status Unknown | 14% | 26% | 30% |
Student Achievment Measure Sponsors: