Arizona State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 13,717
| Outcomes for Students Starting at Arizona State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Arizona State University | 56% | 66% | 69% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at Arizona State University | 20% | 7% | 3% |
| Transferred and enrolled at another institution | 6% | 5% | 4% |
| Current Status Unknown | 15% | 17% | 18% |
Student Achievment Measure Sponsors:
Arizona State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,158
| Outcomes for Students Starting at Arizona State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Arizona State University | 34% | 72% | 77% |
| Graduated from another institution | 1% | 3% | 4% |
| Enrolled at Arizona State University | 53% | 8% | 2% |
| Transferred and enrolled at another institution | 3% | 3% | 2% |
| Current Status Unknown | 9% | 14% | 15% |
Student Achievment Measure Sponsors: