Henderson State University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 771
| Outcomes for Students Starting at Henderson State University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Henderson State University | 21% | 30% | 33% |
| Graduated from another institution | 8% | 11% | 15% |
| Enrolled at Henderson State University | 21% | 8% | 2% |
| Transferred and enrolled at another institution | 16% | 14% | 9% |
| Current Status Unknown | 34% | 37% | 41% |
Student Achievment Measure Sponsors:
Henderson State University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 299
| Outcomes for Students Starting at Henderson State University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Henderson State University | 9% | 32% | 36% |
| Graduated from another institution | 3% | 10% | 14% |
| Enrolled at Henderson State University | 51% | 14% | 4% |
| Transferred and enrolled at another institution | 15% | 11% | 5% |
| Current Status Unknown | 22% | 33% | 41% |
Student Achievment Measure Sponsors: