California Polytechnic State University, San Luis Obispo
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,602
| Outcomes for Students Starting at California Polytechnic State University, San Luis Obispo in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California Polytechnic State University, San Luis Obispo | 62% | 84% | 88% |
| Graduated from another institution | 2% | 3% | 4% |
| Enrolled at California Polytechnic State University, San Luis Obispo | 30% | 6% | 2% |
| Transferred and enrolled at another institution | 4% | 2% | 2% |
| Current Status Unknown | 2% | 5% | 4% |
Student Achievment Measure Sponsors:
California Polytechnic State University, San Luis Obispo
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 760
| Outcomes for Students Starting at California Polytechnic State University, San Luis Obispo in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California Polytechnic State University, San Luis Obispo | 39% | 89% | 91% |
| Graduated from another institution | 1% | 2% | 2% |
| Enrolled at California Polytechnic State University, San Luis Obispo | 57% | 4% | 1% |
| Transferred and enrolled at another institution | 1% | 1% | 1% |
| Current Status Unknown | 2% | 4% | 5% |
Student Achievment Measure Sponsors: