California State Polytechnic University, Pomona
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,643
| Outcomes for Students Starting at California State Polytechnic University, Pomona in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State Polytechnic University, Pomona | 36% | 60% | 67% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at California State Polytechnic University, Pomona | 42% | 15% | 6% |
| Transferred and enrolled at another institution | 7% | 7% | 6% |
| Current Status Unknown | 12% | 13% | 15% |
Student Achievment Measure Sponsors:
California State Polytechnic University, Pomona
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,111
| Outcomes for Students Starting at California State Polytechnic University, Pomona in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State Polytechnic University, Pomona | 36% | 81% | 86% |
| Graduated from another institution | 2% | 2% | 3% |
| Enrolled at California State Polytechnic University, Pomona | 56% | 7% | 1% |
| Transferred and enrolled at another institution | 1% | 2% | 2% |
| Current Status Unknown | 5% | 8% | 8% |
Student Achievment Measure Sponsors: