California State University-Fresno
First-Time Full-Time Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 2,620
| Outcomes for Students Starting at California State University-Fresno in Fall 2009 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Fresno | 15% | 45% | 59% |
| Graduated from another institution | 0% | 2% | 3% |
| Enrolled at California State University-Fresno | 60% | 28% | 11% |
| Transferred and enrolled at another institution | 12% | 10% | 9% |
| Current Status Unknown | 13% | 15% | 18% |
Student Achievment Measure Sponsors:
California State University-Fresno
Full-Time Transfer Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 1,248
| Outcomes for Students Starting at California State University-Fresno in Fall 2009 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Fresno | 22% | 70% | 77% |
| Graduated from another institution | 0% | 2% | 3% |
| Enrolled at California State University-Fresno | 64% | 10% | 2% |
| Transferred and enrolled at another institution | 5% | 4% | 3% |
| Current Status Unknown | 9% | 14% | 15% |
Student Achievment Measure Sponsors: