California State University-Fullerton
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,962
| Outcomes for Students Starting at California State University-Fullerton in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Fullerton | 38% | 61% | 68% |
| Graduated from another institution | 3% | 5% | 7% |
| Enrolled at California State University-Fullerton | 40% | 14% | 6% |
| Transferred and enrolled at another institution | 8% | 7% | 6% |
| Current Status Unknown | 11% | 13% | 13% |
Student Achievment Measure Sponsors:
California State University-Fullerton
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,115
| Outcomes for Students Starting at California State University-Fullerton in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Fullerton | 50% | 84% | 87% |
| Graduated from another institution | 2% | 2% | 3% |
| Enrolled at California State University-Fullerton | 44% | 4% | 1% |
| Transferred and enrolled at another institution | 2% | 1% | 1% |
| Current Status Unknown | 2% | 9% | 8% |
Student Achievment Measure Sponsors: