California State University-East Bay
First-Time Full-Time Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 1,192
| Outcomes for Students Starting at California State University-East Bay in Fall 2010 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-East Bay | 12% | 36% | 47% |
| Graduated from another institution | 2% | 5% | 8% |
| Enrolled at California State University-East Bay | 50% | 24% | 11% |
| Transferred and enrolled at another institution | 20% | 16% | 11% |
| Current Status Unknown | 16% | 19% | 23% |
Student Achievment Measure Sponsors:
California State University-East Bay
Full-Time Transfer Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 1,155
| Outcomes for Students Starting at California State University-East Bay in Fall 2010 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-East Bay | 40% | 78% | 81% |
| Graduated from another institution | 1% | 3% | 5% |
| Enrolled at California State University-East Bay | 48% | 5% | 1% |
| Transferred and enrolled at another institution | 3% | 4% | 2% |
| Current Status Unknown | 8% | 10% | 11% |
Student Achievment Measure Sponsors: