California State University-Long Beach
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 5,042
| Outcomes for Students Starting at California State University-Long Beach in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Long Beach | 39% | 63% | 70% |
| Graduated from another institution | 3% | 5% | 7% |
| Enrolled at California State University-Long Beach | 37% | 12% | 5% |
| Transferred and enrolled at another institution | 9% | 7% | 5% |
| Current Status Unknown | 12% | 13% | 13% |
Student Achievment Measure Sponsors:
California State University-Long Beach
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,174
| Outcomes for Students Starting at California State University-Long Beach in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Long Beach | 49% | 87% | 89% |
| Graduated from another institution | 2% | 3% | 4% |
| Enrolled at California State University-Long Beach | 45% | 3% | 1% |
| Transferred and enrolled at another institution | 1% | 2% | 1% |
| Current Status Unknown | 3% | 5% | 5% |
Student Achievment Measure Sponsors: