California State University-Los Angeles
First-Time Full-Time Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 1,877
| Outcomes for Students Starting at California State University-Los Angeles in Fall 2009 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Los Angeles | 6% | 28% | 45% |
| Graduated from another institution | 0% | 2% | 3% |
| Enrolled at California State University-Los Angeles | 63% | 38% | 18% |
| Transferred and enrolled at another institution | 15% | 13% | 13% |
| Current Status Unknown | 16% | 19% | 21% |
Student Achievment Measure Sponsors:
California State University-Los Angeles
Full-Time Transfer Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 1,246
| Outcomes for Students Starting at California State University-Los Angeles in Fall 2009 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Los Angeles | 15% | 42% | 48% |
| Graduated from another institution | 0% | 3% | 7% |
| Enrolled at California State University-Los Angeles | 73% | 15% | 2% |
| Transferred and enrolled at another institution | 5% | 9% | 7% |
| Current Status Unknown | 7% | 31% | 36% |
Student Achievment Measure Sponsors: