California State University-Northridge
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 4,694
| Outcomes for Students Starting at California State University-Northridge in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Northridge | 28% | 49% | 54% |
| Graduated from another institution | 3% | 4% | 5% |
| Enrolled at California State University-Northridge | 40% | 17% | 10% |
| Transferred and enrolled at another institution | 9% | 8% | 7% |
| Current Status Unknown | 20% | 22% | 24% |
Student Achievment Measure Sponsors:
California State University-Northridge
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 4,269
| Outcomes for Students Starting at California State University-Northridge in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Northridge | 52% | 86% | 88% |
| Graduated from another institution | 4% | 5% | 6% |
| Enrolled at California State University-Northridge | 38% | 3% | 1% |
| Transferred and enrolled at another institution | 3% | 2% | 1% |
| Current Status Unknown | 3% | 4% | 4% |
Student Achievment Measure Sponsors: