California State University-Sacramento
First-Time Full-Time Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 2,728
| Outcomes for Students Starting at California State University-Sacramento in Fall 2010 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Sacramento | 9% | 33% | 49% |
| Graduated from another institution | 2% | 6% | 9% |
| Enrolled at California State University-Sacramento | 59% | 32% | 13% |
| Transferred and enrolled at another institution | 17% | 15% | 11% |
| Current Status Unknown | 13% | 14% | 18% |
Student Achievment Measure Sponsors:
California State University-Sacramento
Full-Time Transfer Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 3,522
| Outcomes for Students Starting at California State University-Sacramento in Fall 2010 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Sacramento | 0% | 9% | 49% |
| Graduated from another institution | 0% | 2% | 9% |
| Enrolled at California State University-Sacramento | 82% | 59% | 13% |
| Transferred and enrolled at another institution | 12% | 17% | 11% |
| Current Status Unknown | 6% | 13% | 18% |
Student Achievment Measure Sponsors: