Adams State University
First-Time Full-Time Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 368
| Outcomes for Students Starting at Adams State University in Fall 2014 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Adams State University | 22% | 32% | 35% |
| Graduated from another institution | 12% | 20% | 26% |
| Enrolled at Adams State University | 16% | 4% | 1% |
| Transferred and enrolled at another institution | 25% | 15% | 12% |
| Current Status Unknown | 25% | 29% | 26% |
Student Achievment Measure Sponsors:
Adams State University
Full-Time Transfer Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 115
| Outcomes for Students Starting at Adams State University in Fall 2014 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Adams State University | 19% | 44% | 49% |
| Graduated from another institution | 0% | 11% | 15% |
| Enrolled at Adams State University | 49% | 10% | 0% |
| Transferred and enrolled at another institution | 18% | 11% | 4% |
| Current Status Unknown | 14% | 24% | 32% |
Student Achievment Measure Sponsors: