Central Connecticut State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,359
| Outcomes for Students Starting at Central Connecticut State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Central Connecticut State University | 27% | 44% | 50% |
| Graduated from another institution | 5% | 8% | 10% |
| Enrolled at Central Connecticut State University | 32% | 12% | 5% |
| Transferred and enrolled at another institution | 11% | 7% | 6% |
| Current Status Unknown | 25% | 29% | 29% |
Student Achievment Measure Sponsors:
Central Connecticut State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 715
| Outcomes for Students Starting at Central Connecticut State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Central Connecticut State University | 18% | 61% | 68% |
| Graduated from another institution | 1% | 3% | 5% |
| Enrolled at Central Connecticut State University | 66% | 12% | 2% |
| Transferred and enrolled at another institution | 5% | 5% | 3% |
| Current Status Unknown | 10% | 19% | 22% |
Student Achievment Measure Sponsors: