Western Connecticut State University
First-Time Full-Time Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 845
| Outcomes for Students Starting at Western Connecticut State University in Fall 2011 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Western Connecticut State University | 20% | 40% | 44% |
| Graduated from another institution | 8% | 12% | 15% |
| Enrolled at Western Connecticut State University | 33% | 11% | 5% |
| Transferred and enrolled at another institution | 19% | 15% | 11% |
| Current Status Unknown | 20% | 22% | 25% |
Student Achievment Measure Sponsors:
Western Connecticut State University
Full-Time Transfer Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 425
| Outcomes for Students Starting at Western Connecticut State University in Fall 2011 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Western Connecticut State University | 16% | 50% | 60% |
| Graduated from another institution | 1% | 6% | 9% |
| Enrolled at Western Connecticut State University | 58% | 16% | 3% |
| Transferred and enrolled at another institution | 10% | 9% | 6% |
| Current Status Unknown | 15% | 19% | 22% |
Student Achievment Measure Sponsors: