Trinity Washington University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 62
| Outcomes for Students Starting at Trinity Washington University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Trinity Washington University | 24% | 58% | 71% |
| Graduated from another institution | 2% | 2% | 3% |
| Enrolled at Trinity Washington University | 56% | 19% | 3% |
| Transferred and enrolled at another institution | 3% | 3% | 0% |
| Current Status Unknown | 15% | 18% | 23% |
Student Achievment Measure Sponsors:
Trinity Washington University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 213
| Outcomes for Students Starting at Trinity Washington University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Trinity Washington University | 43% | 45% | 51% |
| Graduated from another institution | 1% | 4% | 5% |
| Enrolled at Trinity Washington University | 16% | 8% | 1% |
| Transferred and enrolled at another institution | 11% | 7% | 7% |
| Current Status Unknown | 29% | 36% | 36% |
Student Achievment Measure Sponsors: