Florida State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 6,219
| Outcomes for Students Starting at Florida State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Florida State University | 75% | 85% | 86% |
| Graduated from another institution | 5% | 6% | 7% |
| Enrolled at Florida State University | 14% | 2% | 1% |
| Transferred and enrolled at another institution | 4% | 3% | 2% |
| Current Status Unknown | 2% | 4% | 4% |
Student Achievment Measure Sponsors:
Florida State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,113
| Outcomes for Students Starting at Florida State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Florida State University | 56% | 87% | 88% |
| Graduated from another institution | 1% | 3% | 4% |
| Enrolled at Florida State University | 36% | 1% | 0% |
| Transferred and enrolled at another institution | 3% | 2% | 1% |
| Current Status Unknown | 4% | 7% | 7% |
Student Achievment Measure Sponsors: