Stetson University
First-Time Full-Time Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 771
| Outcomes for Students Starting at Stetson University in Fall 2014 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Stetson University | 57% | 63% | 64% |
| Graduated from another institution | 8% | 12% | 14% |
| Enrolled at Stetson University | 9% | 1% | 0% |
| Transferred and enrolled at another institution | 13% | 8% | 6% |
| Current Status Unknown | 13% | 16% | 16% |
Student Achievment Measure Sponsors:
Stetson University
Full-Time Transfer Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 103
| Outcomes for Students Starting at Stetson University in Fall 2014 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Stetson University | 18% | 63% | 64% |
| Graduated from another institution | 4% | 12% | 13% |
| Enrolled at Stetson University | 55% | 3% | 2% |
| Transferred and enrolled at another institution | 11% | 5% | 3% |
| Current Status Unknown | 12% | 17% | 18% |
Student Achievment Measure Sponsors: