Armstrong State University
First-Time Full-Time Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 1,067
| Outcomes for Students Starting at Armstrong State University in Fall 2011 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Armstrong State University | 13% | 27% | 31% |
| Graduated from another institution | 9% | 18% | 24% |
| Enrolled at Armstrong State University | 31% | 14% | 7% |
| Transferred and enrolled at another institution | 25% | 17% | 12% |
| Current Status Unknown | 22% | 24% | 26% |
Student Achievment Measure Sponsors:
Armstrong State University
Full-Time Transfer Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 515
| Outcomes for Students Starting at Armstrong State University in Fall 2011 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Armstrong State University | 13% | 45% | 52% |
| Graduated from another institution | 2% | 12% | 17% |
| Enrolled at Armstrong State University | 59% | 15% | 2% |
| Transferred and enrolled at another institution | 13% | 10% | 9% |
| Current Status Unknown | 13% | 18% | 20% |
Student Achievment Measure Sponsors: