Clayton State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 506
| Outcomes for Students Starting at Clayton State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clayton State University | 20% | 33% | 38% |
| Graduated from another institution | 5% | 11% | 14% |
| Enrolled at Clayton State University | 31% | 14% | 6% |
| Transferred and enrolled at another institution | 10% | 8% | 9% |
| Current Status Unknown | 34% | 34% | 33% |
Student Achievment Measure Sponsors:
Clayton State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 425
| Outcomes for Students Starting at Clayton State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clayton State University | 15% | 50% | 55% |
| Graduated from another institution | 3% | 9% | 14% |
| Enrolled at Clayton State University | 63% | 13% | 2% |
| Transferred and enrolled at another institution | 5% | 6% | 5% |
| Current Status Unknown | 14% | 22% | 24% |
Student Achievment Measure Sponsors: