Columbus State University
First-Time Full-Time Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 991
| Outcomes for Students Starting at Columbus State University in Fall 2015 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Columbus State University | 20% | 37% | 43% |
| Graduated from another institution | 7% | 12% | 16% |
| Enrolled at Columbus State University | 35% | 14% | 7% |
| Transferred and enrolled at another institution | 14% | 9% | 7% |
| Current Status Unknown | 24% | 28% | 27% |
Student Achievment Measure Sponsors:
Columbus State University
Full-Time Transfer Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 499
| Outcomes for Students Starting at Columbus State University in Fall 2015 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Columbus State University | 12% | 42% | 55% |
| Graduated from another institution | 3% | 9% | 14% |
| Enrolled at Columbus State University | 63% | 19% | 4% |
| Transferred and enrolled at another institution | 9% | 11% | 5% |
| Current Status Unknown | 13% | 19% | 22% |
Student Achievment Measure Sponsors: