University of Hawaii at Manoa
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,959
| Outcomes for Students Starting at University of Hawaii at Manoa in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Hawaii at Manoa | 41% | 57% | 61% |
| Graduated from another institution | 7% | 12% | 14% |
| Enrolled at University of Hawaii at Manoa | 26% | 8% | 3% |
| Transferred and enrolled at another institution | 14% | 9% | 6% |
| Current Status Unknown | 12% | 14% | 16% |
Student Achievment Measure Sponsors:
University of Hawaii at Manoa
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,010
| Outcomes for Students Starting at University of Hawaii at Manoa in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Hawaii at Manoa | 31% | 67% | 71% |
| Graduated from another institution | 4% | 7% | 10% |
| Enrolled at University of Hawaii at Manoa | 51% | 8% | 2% |
| Transferred and enrolled at another institution | 5% | 5% | 3% |
| Current Status Unknown | 9% | 13% | 14% |
Student Achievment Measure Sponsors: