Boise State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,770
| Outcomes for Students Starting at Boise State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Boise State University | 43% | 57% | 61% |
| Graduated from another institution | 5% | 8% | 10% |
| Enrolled at Boise State University | 25% | 8% | 4% |
| Transferred and enrolled at another institution | 8% | 5% | 5% |
| Current Status Unknown | 19% | 22% | 20% |
Student Achievment Measure Sponsors:
Boise State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 923
| Outcomes for Students Starting at Boise State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Boise State University | 21% | 59% | 65% |
| Graduated from another institution | 3% | 6% | 9% |
| Enrolled at Boise State University | 55% | 10% | 3% |
| Transferred and enrolled at another institution | 7% | 5% | 2% |
| Current Status Unknown | 14% | 20% | 21% |
Student Achievment Measure Sponsors: