Northern Illinois University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,877
| Outcomes for Students Starting at Northern Illinois University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northern Illinois University | 29% | 44% | 48% |
| Graduated from another institution | 4% | 9% | 11% |
| Enrolled at Northern Illinois University | 26% | 9% | 3% |
| Transferred and enrolled at another institution | 12% | 10% | 9% |
| Current Status Unknown | 29% | 28% | 29% |
Student Achievment Measure Sponsors:
Northern Illinois University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,395
| Outcomes for Students Starting at Northern Illinois University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northern Illinois University | 31% | 75% | 78% |
| Graduated from another institution | 2% | 4% | 5% |
| Enrolled at Northern Illinois University | 55% | 4% | 1% |
| Transferred and enrolled at another institution | 4% | 3% | 2% |
| Current Status Unknown | 8% | 14% | 14% |
Student Achievment Measure Sponsors: