Northwestern University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,006
| Outcomes for Students Starting at Northwestern University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern University | 89% | 95% | 97% |
| Graduated from another institution | 1% | 2% | 2% |
| Enrolled at Northwestern University | 7% | 2% | 0% |
| Transferred and enrolled at another institution | 1% | 0% | 0% |
| Current Status Unknown | 2% | 1% | 1% |
Student Achievment Measure Sponsors:
Northwestern University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 210
| Outcomes for Students Starting at Northwestern University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern University | 15% | 95% | 98% |
| Graduated from another institution | 1% | 2% | 2% |
| Enrolled at Northwestern University | 70% | 2% | 0% |
| Transferred and enrolled at another institution | 1% | 0% | 0% |
| Current Status Unknown | 13% | 1% | 0% |
Student Achievment Measure Sponsors: