University of Iowa
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,925
| Outcomes for Students Starting at University of Iowa in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Iowa | 60% | 73% | 75% |
| Graduated from another institution | 5% | 9% | 10% |
| Enrolled at University of Iowa | 19% | 4% | 2% |
| Transferred and enrolled at another institution | 7% | 4% | 3% |
| Current Status Unknown | 9% | 10% | 10% |
Student Achievment Measure Sponsors:
University of Iowa
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 933
| Outcomes for Students Starting at University of Iowa in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Iowa | 23% | 66% | 71% |
| Graduated from another institution | 1% | 5% | 8% |
| Enrolled at University of Iowa | 59% | 7% | 1% |
| Transferred and enrolled at another institution | 6% | 4% | 3% |
| Current Status Unknown | 11% | 18% | 17% |
Student Achievment Measure Sponsors: