University of Northern Iowa
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,649
| Outcomes for Students Starting at University of Northern Iowa in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Northern Iowa | 48% | 66% | 68% |
| Graduated from another institution | 9% | 12% | 14% |
| Enrolled at University of Northern Iowa | 24% | 4% | 1% |
| Transferred and enrolled at another institution | 8% | 5% | 3% |
| Current Status Unknown | 11% | 13% | 14% |
Student Achievment Measure Sponsors:
University of Northern Iowa
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 716
| Outcomes for Students Starting at University of Northern Iowa in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Northern Iowa | 23% | 71% | 73% |
| Graduated from another institution | 2% | 6% | 8% |
| Enrolled at University of Northern Iowa | 58% | 4% | 0% |
| Transferred and enrolled at another institution | 6% | 3% | 1% |
| Current Status Unknown | 11% | 16% | 18% |
Student Achievment Measure Sponsors: