Emporia State University
First-Time Full-Time Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 603
| Outcomes for Students Starting at Emporia State University in Fall 2017 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Emporia State University | 39% | 51% | 54% |
| Graduated from another institution | 7% | 11% | 15% |
| Enrolled at Emporia State University | 19% | 5% | 1% |
| Transferred and enrolled at another institution | 14% | 9% | 5% |
| Current Status Unknown | 21% | 24% | 25% |
Student Achievment Measure Sponsors:
Emporia State University
Full-Time Transfer Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 349
| Outcomes for Students Starting at Emporia State University in Fall 2017 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Emporia State University | 23% | 62% | 66% |
| Graduated from another institution | 3% | 9% | 9% |
| Enrolled at Emporia State University | 58% | 7% | 2% |
| Transferred and enrolled at another institution | 7% | 2% | 3% |
| Current Status Unknown | 9% | 20% | 20% |
Student Achievment Measure Sponsors: