Kansas State University
First-Time Full-Time Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 3,439
| Outcomes for Students Starting at Kansas State University in Fall 2010 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Kansas State University | 31% | 58% | 63% |
| Graduated from another institution | 4% | 7% | 9% |
| Enrolled at Kansas State University | 40% | 12% | 4% |
| Transferred and enrolled at another institution | 11% | 7% | 6% |
| Current Status Unknown | 14% | 16% | 18% |
Student Achievment Measure Sponsors:
Kansas State University
Full-Time Transfer Students Starting Fall 2010
6-year outcomes for undergraduate bachelor’s-seeking students as of 2016
Number of Students: 1,269
| Outcomes for Students Starting at Kansas State University in Fall 2010 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Kansas State University | 9% | 49% | 56% |
| Graduated from another institution | 2% | 7% | 12% |
| Enrolled at Kansas State University | 64% | 13% | 2% |
| Transferred and enrolled at another institution | 11% | 9% | 6% |
| Current Status Unknown | 14% | 22% | 24% |
Student Achievment Measure Sponsors: