Wichita State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,638
| Outcomes for Students Starting at Wichita State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wichita State University | 31% | 42% | 45% |
| Graduated from another institution | 8% | 12% | 15% |
| Enrolled at Wichita State University | 20% | 7% | 4% |
| Transferred and enrolled at another institution | 13% | 9% | 6% |
| Current Status Unknown | 28% | 30% | 30% |
Student Achievment Measure Sponsors:
Wichita State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,203
| Outcomes for Students Starting at Wichita State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wichita State University | 22% | 60% | 67% |
| Graduated from another institution | 3% | 6% | 8% |
| Enrolled at Wichita State University | 56% | 12% | 4% |
| Transferred and enrolled at another institution | 5% | 4% | 3% |
| Current Status Unknown | 14% | 18% | 18% |
Student Achievment Measure Sponsors: