Wichita State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,619
| Outcomes for Students Starting at Wichita State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wichita State University | 36% | 49% | 53% |
| Graduated from another institution | 5% | 9% | 12% |
| Enrolled at Wichita State University | 24% | 10% | 4% |
| Transferred and enrolled at another institution | 10% | 7% | 6% |
| Current Status Unknown | 25% | 25% | 25% |
Student Achievment Measure Sponsors:
Wichita State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,147
| Outcomes for Students Starting at Wichita State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wichita State University | 24% | 61% | 66% |
| Graduated from another institution | 3% | 6% | 9% |
| Enrolled at Wichita State University | 55% | 10% | 2% |
| Transferred and enrolled at another institution | 6% | 5% | 3% |
| Current Status Unknown | 12% | 18% | 20% |
Student Achievment Measure Sponsors: