Northern Kentucky University
First-Time Full-Time Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 2,202
| Outcomes for Students Starting at Northern Kentucky University in Fall 2015 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northern Kentucky University | 29% | 44% | 48% |
| Graduated from another institution | 7% | 11% | 12% |
| Enrolled at Northern Kentucky University | 25% | 8% | 4% |
| Transferred and enrolled at another institution | 11% | 7% | 6% |
| Current Status Unknown | 28% | 30% | 30% |
Student Achievment Measure Sponsors:
Northern Kentucky University
Full-Time Transfer Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 512
| Outcomes for Students Starting at Northern Kentucky University in Fall 2015 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northern Kentucky University | 14% | 52% | 60% |
| Graduated from another institution | 2% | 7% | 11% |
| Enrolled at Northern Kentucky University | 61% | 9% | 2% |
| Transferred and enrolled at another institution | 8% | 6% | 4% |
| Current Status Unknown | 15% | 26% | 23% |
Student Achievment Measure Sponsors: