University of Baltimore
First-Time Full-Time Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 137
| Outcomes for Students Starting at University of Baltimore in Fall 2015 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Baltimore | 23% | 36% | 36% |
| Graduated from another institution | 2% | 4% | 8% |
| Enrolled at University of Baltimore | 28% | 8% | 7% |
| Transferred and enrolled at another institution | 17% | 16% | 12% |
| Current Status Unknown | 30% | 36% | 37% |
Student Achievment Measure Sponsors:
University of Baltimore
Full-Time Transfer Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 438
| Outcomes for Students Starting at University of Baltimore in Fall 2015 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Baltimore | 22% | 62% | 67% |
| Graduated from another institution | 2% | 5% | 6% |
| Enrolled at University of Baltimore | 62% | 9% | 1% |
| Transferred and enrolled at another institution | 5% | 5% | 3% |
| Current Status Unknown | 9% | 19% | 23% |
Student Achievment Measure Sponsors: