Bowie State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 898
| Outcomes for Students Starting at Bowie State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Bowie State University | 16% | 28% | 33% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at Bowie State University | 37% | 18% | 7% |
| Transferred and enrolled at another institution | 13% | 13% | 10% |
| Current Status Unknown | 32% | 36% | 43% |
Student Achievment Measure Sponsors:
Bowie State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 465
| Outcomes for Students Starting at Bowie State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Bowie State University | 14% | 50% | 54% |
| Graduated from another institution | 1% | 3% | 7% |
| Enrolled at Bowie State University | 63% | 14% | 4% |
| Transferred and enrolled at another institution | 6% | 9% | 5% |
| Current Status Unknown | 16% | 24% | 30% |
Student Achievment Measure Sponsors: