University of Maryland Global Campus
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 132
| Outcomes for Students Starting at University of Maryland Global Campus in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Maryland Global Campus | 9% | 16% | 20% |
| Graduated from another institution | 7% | 16% | 18% |
| Enrolled at University of Maryland Global Campus | 25% | 15% | 7% |
| Transferred and enrolled at another institution | 23% | 16% | 14% |
| Current Status Unknown | 36% | 37% | 41% |
Student Achievment Measure Sponsors:
University of Maryland Global Campus
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,210
| Outcomes for Students Starting at University of Maryland Global Campus in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Maryland Global Campus | 21% | 41% | 47% |
| Graduated from another institution | 2% | 4% | 7% |
| Enrolled at University of Maryland Global Campus | 45% | 13% | 4% |
| Transferred and enrolled at another institution | 8% | 9% | 7% |
| Current Status Unknown | 24% | 33% | 35% |
Student Achievment Measure Sponsors: