University of Maryland-Baltimore County
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,692
| Outcomes for Students Starting at University of Maryland-Baltimore County in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Maryland-Baltimore County | 47% | 63% | 67% |
| Graduated from another institution | 7% | 12% | 13% |
| Enrolled at University of Maryland-Baltimore County | 27% | 9% | 4% |
| Transferred and enrolled at another institution | 10% | 6% | 5% |
| Current Status Unknown | 9% | 10% | 11% |
Student Achievment Measure Sponsors:
University of Maryland-Baltimore County
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 891
| Outcomes for Students Starting at University of Maryland-Baltimore County in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Maryland-Baltimore County | 22% | 67% | 74% |
| Graduated from another institution | 1% | 5% | 8% |
| Enrolled at University of Maryland-Baltimore County | 65% | 10% | 3% |
| Transferred and enrolled at another institution | 6% | 6% | 3% |
| Current Status Unknown | 6% | 12% | 12% |
Student Achievment Measure Sponsors: