Morgan State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,327
| Outcomes for Students Starting at Morgan State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Morgan State University | 19% | 35% | 41% |
| Graduated from another institution | 4% | 5% | 7% |
| Enrolled at Morgan State University | 36% | 15% | 7% |
| Transferred and enrolled at another institution | 11% | 10% | 8% |
| Current Status Unknown | 30% | 35% | 37% |
Student Achievment Measure Sponsors:
Morgan State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 362
| Outcomes for Students Starting at Morgan State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Morgan State University | 14% | 58% | 69% |
| Graduated from another institution | 1% | 2% | 4% |
| Enrolled at Morgan State University | 68% | 19% | 4% |
| Transferred and enrolled at another institution | 8% | 5% | 4% |
| Current Status Unknown | 9% | 16% | 19% |
Student Achievment Measure Sponsors: