Towson University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,787
| Outcomes for Students Starting at Towson University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Towson University | 45% | 63% | 67% |
| Graduated from another institution | 6% | 10% | 12% |
| Enrolled at Towson University | 28% | 8% | 3% |
| Transferred and enrolled at another institution | 10% | 6% | 5% |
| Current Status Unknown | 11% | 13% | 13% |
Student Achievment Measure Sponsors:
Towson University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,837
| Outcomes for Students Starting at Towson University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Towson University | 25% | 70% | 75% |
| Graduated from another institution | 3% | 5% | 8% |
| Enrolled at Towson University | 61% | 8% | 2% |
| Transferred and enrolled at another institution | 5% | 4% | 3% |
| Current Status Unknown | 6% | 13% | 12% |
Student Achievment Measure Sponsors: