Boston University
First-Time Full-Time Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 3,901
| Outcomes for Students Starting at Boston University in Fall 2014 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Boston University | 81% | 88% | 89% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at Boston University | 9% | 2% | 0% |
| Transferred and enrolled at another institution | 3% | 1% | 1% |
| Current Status Unknown | 4% | 4% | 4% |
Student Achievment Measure Sponsors:
Boston University
Full-Time Transfer Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 478
| Outcomes for Students Starting at Boston University in Fall 2014 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Boston University | 18% | 88% | 89% |
| Graduated from another institution | 0% | 3% | 4% |
| Enrolled at Boston University | 75% | 1% | 0% |
| Transferred and enrolled at another institution | 4% | 2% | 1% |
| Current Status Unknown | 3% | 6% | 6% |
Student Achievment Measure Sponsors: