University of Massachusetts-Boston
First-Time Full-Time Students Starting Fall 2016
6-year outcomes for undergraduate bachelor’s-seeking students as of 2022
Number of Students: 1,536
| Outcomes for Students Starting at University of Massachusetts-Boston in Fall 2016 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Massachusetts-Boston | 28% | 46% | 51% |
| Graduated from another institution | 6% | 11% | 12% |
| Enrolled at University of Massachusetts-Boston | 31% | 10% | 4% |
| Transferred and enrolled at another institution | 14% | 8% | 6% |
| Current Status Unknown | 21% | 25% | 27% |
Student Achievment Measure Sponsors:
University of Massachusetts-Boston
Full-Time Transfer Students Starting Fall 2016
6-year outcomes for undergraduate bachelor’s-seeking students as of 2022
Number of Students: 1,118
| Outcomes for Students Starting at University of Massachusetts-Boston in Fall 2016 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Massachusetts-Boston | 22% | 56% | 63% |
| Graduated from another institution | 1% | 7% | 10% |
| Enrolled at University of Massachusetts-Boston | 56% | 10% | 2% |
| Transferred and enrolled at another institution | 9% | 7% | 4% |
| Current Status Unknown | 12% | 20% | 21% |
Student Achievment Measure Sponsors: