Northeastern University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,738
| Outcomes for Students Starting at Northeastern University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northeastern University | 45% | 89% | 91% |
| Graduated from another institution | 3% | 4% | 5% |
| Enrolled at Northeastern University | 41% | 2% | 1% |
| Transferred and enrolled at another institution | 2% | 1% | 1% |
| Current Status Unknown | 9% | 4% | 2% |
Student Achievment Measure Sponsors:
Northeastern University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 448
| Outcomes for Students Starting at Northeastern University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northeastern University | 4% | 83% | 91% |
| Graduated from another institution | 0% | 2% | 3% |
| Enrolled at Northeastern University | 59% | 4% | 0% |
| Transferred and enrolled at another institution | 3% | 1% | 1% |
| Current Status Unknown | 34% | 10% | 5% |
Student Achievment Measure Sponsors: