Michigan State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 8,320
| Outcomes for Students Starting at Michigan State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Michigan State University | 62% | 78% | 81% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at Michigan State University | 25% | 7% | 2% |
| Transferred and enrolled at another institution | 5% | 3% | 3% |
| Current Status Unknown | 5% | 7% | 8% |
Student Achievment Measure Sponsors:
Michigan State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,382
| Outcomes for Students Starting at Michigan State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Michigan State University | 17% | 78% | 82% |
| Graduated from another institution | 1% | 5% | 6% |
| Enrolled at Michigan State University | 73% | 7% | 1% |
| Transferred and enrolled at another institution | 5% | 3% | 2% |
| Current Status Unknown | 4% | 7% | 9% |
Student Achievment Measure Sponsors: