Saginaw Valley State University
First-Time Full-Time Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 1,556
| Outcomes for Students Starting at Saginaw Valley State University in Fall 2015 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Saginaw Valley State University | 15% | 37% | 43% |
| Graduated from another institution | 5% | 11% | 14% |
| Enrolled at Saginaw Valley State University | 38% | 13% | 5% |
| Transferred and enrolled at another institution | 16% | 10% | 7% |
| Current Status Unknown | 26% | 29% | 31% |
Student Achievment Measure Sponsors:
Saginaw Valley State University
Full-Time Transfer Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 478
| Outcomes for Students Starting at Saginaw Valley State University in Fall 2015 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Saginaw Valley State University | 7% | 41% | 54% |
| Graduated from another institution | 2% | 7% | 10% |
| Enrolled at Saginaw Valley State University | 63% | 20% | 3% |
| Transferred and enrolled at another institution | 11% | 7% | 5% |
| Current Status Unknown | 17% | 25% | 28% |
Student Achievment Measure Sponsors: