Wayne State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,870
| Outcomes for Students Starting at Wayne State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wayne State University | 38% | 54% | 60% |
| Graduated from another institution | 4% | 8% | 10% |
| Enrolled at Wayne State University | 30% | 12% | 4% |
| Transferred and enrolled at another institution | 11% | 8% | 7% |
| Current Status Unknown | 17% | 18% | 19% |
Student Achievment Measure Sponsors:
Wayne State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,294
| Outcomes for Students Starting at Wayne State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wayne State University | 28% | 70% | 76% |
| Graduated from another institution | 2% | 4% | 6% |
| Enrolled at Wayne State University | 56% | 10% | 3% |
| Transferred and enrolled at another institution | 5% | 3% | 3% |
| Current Status Unknown | 9% | 13% | 12% |
Student Achievment Measure Sponsors: