Minnesota State University-Mankato
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,363
| Outcomes for Students Starting at Minnesota State University-Mankato in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Minnesota State University-Mankato | 36% | 51% | 54% |
| Graduated from another institution | 10% | 14% | 17% |
| Enrolled at Minnesota State University-Mankato | 26% | 8% | 3% |
| Transferred and enrolled at another institution | 11% | 8% | 4% |
| Current Status Unknown | 17% | 19% | 22% |
Student Achievment Measure Sponsors:
Minnesota State University-Mankato
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 826
| Outcomes for Students Starting at Minnesota State University-Mankato in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Minnesota State University-Mankato | 20% | 57% | 65% |
| Graduated from another institution | 1% | 7% | 10% |
| Enrolled at Minnesota State University-Mankato | 59% | 12% | 2% |
| Transferred and enrolled at another institution | 7% | 3% | 2% |
| Current Status Unknown | 13% | 21% | 21% |
Student Achievment Measure Sponsors: