Metropolitan State University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 67
| Outcomes for Students Starting at Metropolitan State University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Metropolitan State University | 18% | 33% | 37% |
| Graduated from another institution | 4% | 9% | 10% |
| Enrolled at Metropolitan State University | 28% | 15% | 6% |
| Transferred and enrolled at another institution | 19% | 16% | 12% |
| Current Status Unknown | 31% | 27% | 35% |
Student Achievment Measure Sponsors:
Metropolitan State University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 756
| Outcomes for Students Starting at Metropolitan State University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Metropolitan State University | 33% | 61% | 66% |
| Graduated from another institution | 4% | 4% | 5% |
| Enrolled at Metropolitan State University | 46% | 9% | 3% |
| Transferred and enrolled at another institution | 3% | 3% | 2% |
| Current Status Unknown | 14% | 23% | 24% |
Student Achievment Measure Sponsors: