Winona State University
First-Time Full-Time Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 1,812
| Outcomes for Students Starting at Winona State University in Fall 2009 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Winona State University | 32% | 53% | 58% |
| Graduated from another institution | 4% | 10% | 13% |
| Enrolled at Winona State University | 31% | 8% | 2% |
| Transferred and enrolled at another institution | 18% | 12% | 7% |
| Current Status Unknown | 15% | 17% | 20% |
Student Achievment Measure Sponsors:
Winona State University
Full-Time Transfer Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 449
| Outcomes for Students Starting at Winona State University in Fall 2009 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Winona State University | 17% | 60% | 68% |
| Graduated from another institution | 0% | 4% | 6% |
| Enrolled at Winona State University | 65% | 12% | 3% |
| Transferred and enrolled at another institution | 7% | 7% | 4% |
| Current Status Unknown | 11% | 17% | 19% |
Student Achievment Measure Sponsors: