Mississippi State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,488
| Outcomes for Students Starting at Mississippi State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Mississippi State University | 49% | 65% | 68% |
| Graduated from another institution | 5% | 8% | 9% |
| Enrolled at Mississippi State University | 25% | 6% | 3% |
| Transferred and enrolled at another institution | 8% | 5% | 4% |
| Current Status Unknown | 13% | 16% | 16% |
Student Achievment Measure Sponsors:
Mississippi State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,763
| Outcomes for Students Starting at Mississippi State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Mississippi State University | 27% | 67% | 71% |
| Graduated from another institution | 2% | 6% | 8% |
| Enrolled at Mississippi State University | 57% | 6% | 1% |
| Transferred and enrolled at another institution | 5% | 4% | 2% |
| Current Status Unknown | 9% | 17% | 18% |
Student Achievment Measure Sponsors: