Mississippi State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 3,550
| Outcomes for Students Starting at Mississippi State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Mississippi State University | 46% | 64% | 67% |
| Graduated from another institution | 5% | 9% | 11% |
| Enrolled at Mississippi State University | 26% | 7% | 2% |
| Transferred and enrolled at another institution | 9% | 5% | 4% |
| Current Status Unknown | 14% | 15% | 16% |
Student Achievment Measure Sponsors:
Mississippi State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,879
| Outcomes for Students Starting at Mississippi State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Mississippi State University | 26% | 67% | 71% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at Mississippi State University | 54% | 5% | 1% |
| Transferred and enrolled at another institution | 5% | 3% | 2% |
| Current Status Unknown | 13% | 20% | 19% |
Student Achievment Measure Sponsors: