Missouri Southern State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 783
| Outcomes for Students Starting at Missouri Southern State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri Southern State University | 27% | 38% | 42% |
| Graduated from another institution | 4% | 9% | 11% |
| Enrolled at Missouri Southern State University | 19% | 8% | 4% |
| Transferred and enrolled at another institution | 12% | 7% | 5% |
| Current Status Unknown | 38% | 38% | 38% |
Student Achievment Measure Sponsors:
Missouri Southern State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 364
| Outcomes for Students Starting at Missouri Southern State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri Southern State University | 27% | 59% | 63% |
| Graduated from another institution | 2% | 6% | 11% |
| Enrolled at Missouri Southern State University | 51% | 7% | 1% |
| Transferred and enrolled at another institution | 5% | 7% | 3% |
| Current Status Unknown | 15% | 21% | 22% |
Student Achievment Measure Sponsors: