Missouri University of Science and Technology
First-Time Full-Time Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 1,471
| Outcomes for Students Starting at Missouri University of Science and Technology in Fall 2015 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri University of Science and Technology | 0% | 1% | 21% |
| Graduated from another institution | 1% | 2% | 6% |
| Enrolled at Missouri University of Science and Technology | 80% | 71% | 49% |
| Transferred and enrolled at another institution | 14% | 18% | 15% |
| Current Status Unknown | 5% | 8% | 9% |
Student Achievment Measure Sponsors:
Missouri University of Science and Technology
Full-Time Transfer Students Starting Fall 2015
6-year outcomes for undergraduate bachelor’s-seeking students as of 2021
Number of Students: 342
| Outcomes for Students Starting at Missouri University of Science and Technology in Fall 2015 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri University of Science and Technology | 0% | 12% | 70% |
| Graduated from another institution | 27% | 8% | 11% |
| Enrolled at Missouri University of Science and Technology | 4% | 71% | 8% |
| Transferred and enrolled at another institution | 54% | 6% | 6% |
| Current Status Unknown | 15% | 3% | 5% |
Student Achievment Measure Sponsors: