Northwest Missouri State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,313
| Outcomes for Students Starting at Northwest Missouri State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwest Missouri State University | 42% | 52% | 54% |
| Graduated from another institution | 5% | 9% | 11% |
| Enrolled at Northwest Missouri State University | 18% | 4% | 1% |
| Transferred and enrolled at another institution | 11% | 7% | 4% |
| Current Status Unknown | 24% | 28% | 30% |
Student Achievment Measure Sponsors:
Northwest Missouri State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 311
| Outcomes for Students Starting at Northwest Missouri State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwest Missouri State University | 30% | 71% | 72% |
| Graduated from another institution | 1% | 6% | 7% |
| Enrolled at Northwest Missouri State University | 52% | 5% | 2% |
| Transferred and enrolled at another institution | 6% | 1% | 3% |
| Current Status Unknown | 11% | 17% | 16% |
Student Achievment Measure Sponsors: